SIP2026 International Conference on Sustainable Innovations and Partnerships
Technical Program / Presentation Schedule
Venue: University of British Columbia – Vancouver, Canada
Format: Hybrid (On-site & Online Participation)
Presentation Format: 15 minutes presentation + 5 minutes Questions & Answers
Participation Policy: Access to the online participation link will be shared only with registered and confirmed participants and presenters.
All times are Pacific Time (PT). | Last Updated: April 9, 2026
Day 1 – Thursday, 16 April 2026
University of British Columbia | 10:00 – 18:40 (Hybrid – In-person & Online)
| Time | Presentation Title / Session | Presenter(s) | Affiliation | Country |
|---|---|---|---|---|
| 10:00–10:05 | Opening Session – Welcome Address and Conference Overview | Eileen Wallgrove; Hyanen J.L. Catacutan; Lukas Troni | Research and Education Promotion Association (REPA) | USA |
| 10:05–10:50 | Keynote 1 – Energy Sustainability: A Crucial Path to Sustainable Development and Sustainability | Marc A. Rosen | Ontario Tech University | Canada |
| 10:50–11:35 | Keynote 2 – AI-Driven Machine Learning Framework for Optimizing Emissions and Energy Efficiency in Power Plants | Mir Sayed Shah Danish | Research and Education Promotion Association (REPA) | USA |
| 11:35–11:55 | Simulation-Based Decision Support Framework for Cargo Bicycle and Microhub Integration in Urban Logistics | Vladyslav Shramenko; Natalya Shramenko | Karlsruhe University of Applied Sciences; Baden-Württemberg Institute of Sustainable Mobility | Germany |
| 11:55–12:15 | Digital Solution to Optimize a Unified Surface and Subsurface Simulation Framework for Geothermal Systems | Deepinder Jot Singh Aulakh; Muhammad Faisal Iqbal; Arash Behrang | SLB (Schlumberger) | Canada; United Kingdom |
| 12:15–13:45 | Lunch Break | |||
| Technical Session 1: AI, Digital Systems, and Security | ||||
| 13:45–14:05 | Data Balance and Fairness in Mobility: The Impact of Gender Representation on AI-Based Models for Sustainable Mobility | Katja Andrea Rösler | University of Applied Sciences Ruhr West, Mülheim an der Ruhr | Germany |
| 14:05–14:25 | An Integrated AI-Enhanced Post-Quantum Security Framework for 6G Edge IoT Ecosystems | Hani Al-Balasmeh | University of Technology Bahrain | Bahrain |
| 14:25–14:45 | Teacher AI Tool Adoption and Student 21st-Century Competencies in Rural Pakistan: A Descriptive-Correlational Study | Muhammad Kashif Majeed; Tunku Badariah Binti Ahmad | International Islamic University Malaysia | Malaysia |
| 14:45–15:05 | AI Power Sign Language Interpreter for Inclusive Communication | R. Jenitha; M. Anusuya; M. Muthupriya; K. Nivitha | PSR Engineering College | India |
| 15:05–15:25 | Enhancing Healthcare Interoperability Using AI and Blockchain Integration | Hani Al-Balasmeh | University of Technology Bahrain | Bahrain |
| 15:25–15:35 | Short Break | |||
| Technical Session 2: Sustainability, Society, and Policy | ||||
| 15:35–15:55 | Social Science and Humanities for Global Sustainability: Human Insight for a Sustainable Future | Rajveer Kaur | Chandigarh University | India |
| 15:55–16:15 | Accelerating the 17 SDGs Actualization in Africa’s Emerging Economies: The Role of Innovation, Collaboration, and Policy through ESG Leadership | Lukman Abayomi Jimoh Rahim; Saheed Adesunkanmi Oyede | University of Jos | Nigeria |
| 16:15–16:35 | Digital Transformation of Nepalese Cooperatives Through Akash DMS | Tanka Prasad Adhikari | Akash Digital Pvt. Ltd. | Nepal |
| 16:35–16:55 | Tourism as a Living Intelligence System: An AI-Native Framework for Sustainable Innovation and Governance | Harilal Bhaskar | iSTEM | India |
| Technical Session 3: Energy, Environment, and Engineering Systems | ||||
| 16:55–17:15 | Supply Chain Resilience in the Era of Disruption: An Empirical Review of Risk Management, Digital Transformation, and Sustainability (2019–2025) | Shafiqul Islam; Zaharuzaman Bin Jamaluddin | Universiti Selangor (UNISEL) | Malaysia |
| 17:15–17:35 | Intelligent Thermal Runaway Detection and Prevention System for Electric Vehicle Batteries using Edge AI | Vishnu C; D. Beaulah Princiba | St. Joseph’s College of Engineering | India |
| 17:35–17:55 | Fossil Fuel Subsidies and Green Technology Impact on Carbon Emissions: A Study on Achieving Net-Zero Policy | Khan Baz; Hashmat Ali; Imad Ali | Zhejiang Agriculture and Forestry University; Abbottabad University of Science and Technology | China; Pakistan |
| 17:55–18:15 | Industrial Wastewater Management and Cleaner Production Adoption in Stone-Cutting and Concrete Industries: A PLS-SEM Study from the Wadi Zomer Catchment, Palestine | Momen N. Alqub; Eldon R. Rene; Abdelhaleem I. Khader; Jaap Evers; Adel S. Yasin | Palestinian Water Authority; Al-Najah National University; IHE Delft – Institute for Water Education | Palestine; The Netherlands |
| 18:15–18:35 | Green-tech Complexity, Energy Consumption, and Environmental Quality: A Machine Learning Framework for Sustainable Solutions | Hashmat Ali; Imad Ali; Khan Baz | Abbottabad University of Science and Technology; Zhejiang Agriculture and Forestry University | Pakistan; China |
| 18:35–18:40 | Agriculture, Food, and Environmental Sustainability: Building Climate-Smart Agriculture and Secure Food Chains | Parvinder Singh | Amity University Noida | India |
| 18:40–18:45 | Closing Remarks - Highlights, Certificates, and Best Papers and Presentation Awards Announcements | Eileen Wallgrove; Hyanen J.L. Catacutan; Lukas Troni | Research and Education Promotion Association (REPA) | USA |
Day 2 (Friday, 17 April 2026)
The second day of the conference is designated as a free and optional off-day for participants. Participants are encouraged to independently explore Vancouver, including sightseeing, cultural visits, and informal networking opportunities.
Due to the diversity of participant interests and preferences, the organizing committee has intentionally not scheduled formal activities for this day. Participants may arrange their own social plans and visits based on their interests and availability.
Please note that Day 2 activities are not organized or financially supported by the conference organizers.